<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Marc Pierson's Community Weblog</title>
	<atom:link href="http://marc.community4health.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marc.community4health.com</link>
	<description>Coordination in a Community4Health</description>
	<pubDate>Fri, 25 Jun 2010 01:32:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Dr. Marc Pierson </copyright>
		<managingEditor>mpierson@peacehealth.org (Dr. Marc Pierson)</managingEditor>
		<webMaster>mpierson@peacehealth.org(Dr. Marc Pierson)</webMaster>
		<category>Podcast</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle>People, working with people, to help people.</itunes:subtitle>
		<itunes:summary>Community4health podcasts for peoples health.</itunes:summary>
		<itunes:author>Dr. Marc Pierson</itunes:author>
		<itunes:category text="Health">
  <itunes:category text="Fitness &amp; Nutrition"/>
</itunes:category>
<itunes:category text="Health">
  <itunes:category text="Self-Help"/>
</itunes:category>
<itunes:category text="Science &amp; Medicine"/>
		<itunes:owner>
			<itunes:name>Dr. Marc Pierson</itunes:name>
			<itunes:email>mpierson@peacehealth.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://community4health.com/images/PodcastLogo300x300.jpg" />
		<image>
			<url>http://community4health.com/images/PodcastLogo144x144.jpg</url>
			<title>Marc Pierson's Community Weblog</title>
			<link>http://marc.community4health.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Adaptive Organizations</title>
		<link>http://marc.community4health.com/2010/05/13/adaptive-organizations/</link>
		<comments>http://marc.community4health.com/2010/05/13/adaptive-organizations/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:08:02 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=168</guid>
		<description><![CDATA[This post is a little summary of my reading of Stephan H. Haeckel&#8217;s book, Adaptive Enterprise.
In adaptive enterprises, strategy emerges from sensing and responding to customers&#8217; requests and needs. The competitive winners will both sense and respond faster than competitors. Slower paced organizations (or parts of large organizations) in stable environments can still rely on [...]]]></description>
			<content:encoded><![CDATA[<p>This post is a little summary of my reading of Stephan H. Haeckel&#8217;s book, <a href="http://www.amazon.com/Adaptive-Enterprise-Sense-Respond-Organizations/dp/0875848745">Adaptive Enterprise</a>.</p>
<p>In adaptive enterprises, strategy emerges from sensing and responding to customers&#8217; requests and needs. The competitive winners will both sense and respond faster than competitors. Slower paced organizations (or parts of large organizations) in stable environments can still rely on annual strategy sessions with strategic plans and hierarchical deployment of those plans.</p>
<p>The key to leading adaptive, highly responsive organizations is clarity&#8211;with no ambiguity&#8211;about a few things: the context in which the organization exists, the outcomes the organizations is committed to, the accountable roles for those outcomes, and a protocol for &#8220;snapping&#8221; the modular capabilities together to create newly requested results faster than anyone else can.</p>
<p>Context setting is the number one role of leadership. Answering these three questions: 1) what is the reason the organization exists, 2) what are the governing rules (the key &#8220;musts&#8221; and &#8220;must nots&#8221;), and 3) what is the high level business design. The business design is different because it&#8217;s purpose is different&#8211;it must be responsive and it must be scanning and sensing customer needs all the time.</p>
<p>The high level business design of an adaptive, highly responsive organization has a few components: 1) a dispatcher role, 2) clearly defined capability roles, 3) clearly defined protocol for coordinating interactions among capability roles.</p>
<p>Perhaps the key distinction that would signal whether the organization (or part of a large organization) was a make and sell org structure or a sense and respond structure would be the role assigned to interface with the customer. If their main role is a <strong>sales force</strong> to make offers and sell current &#8220;in stock&#8221; services then it is a make and sell organization. If the interface role is a <strong>dispatcher</strong> who is empowered to make commitments to customers based upon the customers request AND is empowered to negotiate with the organization&#8217;s capability roles then you may be looking at a sense and respond organization. Selling what you offer vs. listening and responding to customer requests is the main difference. Of course hybrids will be the norm, but clarity about the differences is essential so you can actually be responsive AND so you don&#8217;t waste time and money when all you need to do is sell what you have planned and placed in stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2010/05/13/adaptive-organizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elinor Ostrom on Governing the Commons</title>
		<link>http://marc.community4health.com/2010/04/06/elinor-ostrom-on-governing-the-commons/</link>
		<comments>http://marc.community4health.com/2010/04/06/elinor-ostrom-on-governing-the-commons/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:51:33 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Cooperation in Health Care]]></category>

		<category><![CDATA[Critical Junctures Institute]]></category>

		<category><![CDATA[Learning Organization]]></category>

		<category><![CDATA[Transformation]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Governing the Commons]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=167</guid>
		<description><![CDATA[
Governing the Commons: an important idea for communities and the  management of the limited resources for health and wellness along with  illness.
Here are  Elinor Ostrom list  of rules for successful governance of a common pool resource:
1. Clearly defined boundaries
Individuals or households who have rights to withdraw resource units from the CPR [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Governing the Commons: an important idea for communities and the  management of the limited resources for health and wellness along with  illness.</p>
<p>Here are  <a href="http://en.wikipedia.org/wiki/Elinor_Ostrom" target="_blank">Elinor Ostrom</a> list  of rules for successful governance of a common pool resource:</p>
<p>1. <span style="font-weight: bold">Clearly defined boundaries</span></p>
<p>Individuals or households who have <span style="text-decoration: underline">rights to withdraw resource</span> units from the CPR must  be <span style="text-decoration: underline">clearly defined</span>, as  must the boundaries of the CPR itself.</p>
<p>2. <span style="font-weight: bold">Congruence between appropriation and  provision rules and local conditions</span></p>
<p><span style="text-decoration: underline">Appropriation rules</span> restricting  time, place, technology, and/or quantity of resource units <span style="text-decoration: underline">are related to local conditions</span> and to provision rules requireing labor, material, and/or money.</p>
<p>3.  <span style="font-weight: bold">Collective-choice arrangements</span></p>
<p>Most <span style="text-decoration: underline">individuals affected</span> by the operational rules can <span style="text-decoration: underline">participate</span> in modifying the institutional rules.</p>
<p>4. <span style="font-weight: bold">Monitoring</span></p>
<p>Monitors, who  actively audit CPR conditions and appropriator behavior, are <span style="text-decoration: underline">accountable to the appropriators</span> or or the appropriators.</p>
<p>5. <span style="font-weight: bold">Graduated  sanctions</span></p>
<p>Appropriators who violate operational rules  are likely to be assessed graduated sanctions (depending on the  seriousness and context of the offense) by other appropriators, by  officials accountable to the appropriators, or by both.</p>
<p>6. <span style="font-weight: bold">Conflict-resolution mechanisms</span></p>
<p>Appropriators and their officials have <span style="text-decoration: underline">rapid</span> access to <span style="text-decoration: underline">low-cost</span> local arenas to resolve conflicts among  appropriators or between appropriators and officials.</p>
<p>7. <span style="font-weight: bold">Minimal recognition of rights to organize</span></p>
<p>The rights of appropriators to devise their own institutions are not  challenged by external governmental authorities.</p>
<p>8. <span style="font-weight: bold">Nested enterprises</span> (CPRs that are  parts of larger systems).</p>
<p>Appropriation (Rule 1), provision  (Rule 2), monitoring (Rule 4), enforcement (Rule 5), conflict resolution  Rule 6), and governance activities  (Rules 3 &amp; 7) are <span style="text-decoration: underline">organized in multiple layers</span> of nested enterprises.<span><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2010/04/06/elinor-ostrom-on-governing-the-commons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A3 Problem Solving in Healthcare</title>
		<link>http://marc.community4health.com/2010/04/05/a3-problem-solving-i/</link>
		<comments>http://marc.community4health.com/2010/04/05/a3-problem-solving-i/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:19:53 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=160</guid>
		<description><![CDATA[Here are notes from a talk on a simply powerful way for those working at the front line to solve problems.
A3 Problem Solving
Below is a link to a PDF that can be printed on 11 X 17 paper (A3). Do your work in pencil. Make lots of changes. With an eraser in hand, shop it [...]]]></description>
			<content:encoded><![CDATA[<p>Here are notes from a talk on a simply powerful way for those working at the front line to solve problems.</p>
<p><a href="http://marc.community4health.com/files/2010/04/final-problem-solving-atp-talk3.pdf">A3 Problem Solving</a></p>
<p>Below is a link to a PDF that can be printed on 11 X 17 paper (A3). Do your work in pencil. Make lots of changes. With an eraser in hand, shop it around to all the folks that have insight into the problem and especially with those who will be using the solution.</p>
<p><a href="http://marc.community4health.com/files/2010/04/a3-pdf.pdf">A3 PDF for printing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2010/04/05/a3-problem-solving-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crystalizing Healthcare in a Community?</title>
		<link>http://marc.community4health.com/2010/04/03/crystalizing-healthcare-in-a-community/</link>
		<comments>http://marc.community4health.com/2010/04/03/crystalizing-healthcare-in-a-community/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:24:28 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Cooperation in Health Care]]></category>

		<category><![CDATA[Critical Junctures Institute]]></category>

		<category><![CDATA[Systems, CAS]]></category>

		<category><![CDATA[Transparency]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Whatcom County Health]]></category>

		<category><![CDATA[patient centered]]></category>

		<category><![CDATA[Community]]></category>

		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=157</guid>
		<description><![CDATA[Upon what can the parts of health care come together into a coherent whole. No metaphor works well if extended very far; certainly not inorganic crystals. But let&#8217;s play with this for a moment to get some use from it. There are a lot of parts of health care swirling in the community. How can [...]]]></description>
			<content:encoded><![CDATA[<p>Upon what can the parts of health care come together into a coherent whole. No metaphor works well if extended very far; certainly not inorganic crystals. But let&#8217;s play with this for a moment to get some use from it. There are a lot of parts of health care swirling in the community. How can they come together into something that can be used? There is talk of Accountable Care Organizations (ACOs). What will come together in an ACO? For what (who&#8217;s) purpose and benefit will ACOs function? In the reorganization of healthcare we have a moment in history to have the parts and players come together differently and more effectively and more for the benefit of the people who&#8217;s health is at stake.</p>
<p>Do you think it can be organized around or by hospitals? Physicians? Payer/Insurers? Government? Something entirely new? Who will have a voice? Who should have a voice? Who can have a voice? Can the voices blend or will strident voices (or pressure to silence voices) prevent anything useful from coming into being? What is the desired use and shape of this possible crystal? Will it be strong or brittle? Beautiful or ugly? Useful or not so useful?</p>
<p>Dave Ford, of Care Oregon gave me a book to read&#8211;Governing the Commons, by Nobel Prize winner Elinor Ostrom. She has me thinking. That was Dave&#8217;s goal I believe. How did those successful instances of well managed COMMONS come about? How can we begin to see health as a &#8220;common pool resource&#8221; and manage it well over the long term&#8211;ourselves, as communities of appropriators&#8211;appropriators from the common pool of health resources?  This is a question worth serious reflection and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2010/04/03/crystalizing-healthcare-in-a-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rule One&#8211;Highly Specified work with SIGNALS built in.</title>
		<link>http://marc.community4health.com/2010/04/03/rule-one-highly-specified-work-with-signals-built-in/</link>
		<comments>http://marc.community4health.com/2010/04/03/rule-one-highly-specified-work-with-signals-built-in/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:32:37 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=154</guid>
		<description><![CDATA[I am answering my own question in the post down the page, on Toyota and Chasing the Rabbit by Spear. I am reading Atul Gawande&#8217;s The Checklist Manifesto. I get it. Check lists are a way to build signals in to the work in real time. When the step on the check list is missed [...]]]></description>
			<content:encoded><![CDATA[<p>I am answering my own question in the post down the page, on Toyota and Chasing the Rabbit by Spear. I am reading <a href="http://en.wikipedia.org/wiki/Atul_Gawande">Atul Gawande&#8217;s</a> <a href="http://www.amazon.com/Checklist-Manifesto-How-Things-Right/dp/0805091742/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1270337439&amp;sr=8-1">The Checklist Manifesto</a>. I get it. Check lists are a way to build signals in to the work in real time. When the step on the check list is missed or cannot be carried out, THAT IS THE SIGNAL to swarm the problem and do an A3 (<a href="http://leanhealthcarewest.com/page.html?page=A3%20Problem%20Solving">A3 Problem Solving for Healthcare</a>) with those nearest the work and solve the problem. As <a href="http://en.wikipedia.org/wiki/John_Kenagy">John Kenagy</a> says-&#8221;solve the NEXT PROBLEM&#8221;. It is an interesting possibility for health care&#8211;to get to the place where folks doing the work can fix problems as they arise, rather than having to have a whole system of collecting, prioritizing, and delaying the solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2010/04/03/rule-one-highly-specified-work-with-signals-built-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test post from iPhone&#8211;I like the photo too much to remove it!</title>
		<link>http://marc.community4health.com/2010/04/01/test-post-from-iphone/</link>
		<comments>http://marc.community4health.com/2010/04/01/test-post-from-iphone/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:33:45 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=151</guid>
		<description><![CDATA[Inserted photo&#8211;By the way this is my second daughter, Sofia.

]]></description>
			<content:encoded><![CDATA[<p>Inserted photo&#8211;By the way this is my second daughter, Sofia.</p>
<p><a href="http://marc.community4health.com/files/2010/04/l-640-361-34c19772-cb3e-4137-b447-06a265d7ce70.jpeg"><img class="alignnone size-full" src="http://marc.community4health.com/files/2010/04/l-640-361-34c19772-cb3e-4137-b447-06a265d7ce70.jpeg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2010/04/01/test-post-from-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BETWEEN</title>
		<link>http://marc.community4health.com/2009/11/18/between/</link>
		<comments>http://marc.community4health.com/2009/11/18/between/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:50:50 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=147</guid>
		<description><![CDATA[Here is a simple presentation on a few transformational ideas. Judith Hibbard and I gave on-line presentations to a group of hospital quality improvement folks. I have included my presentation notes below. I claim that these ideas in the notes will be implemented. The only question is whether they will be implemented by hospitals and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a simple presentation on a few transformational ideas. Judith Hibbard and I gave on-line presentations to a group of hospital quality improvement folks. I have included my presentation notes below. I claim that these ideas in the notes will be implemented. The only question is whether they will be implemented by hospitals and physicians or others. Disruptive or adaptive? Depends on who implements the changes doesn&#8217;t it? Here is a link to the presentation =&gt; <a rel="attachment wp-att-153" href="http://marc.community4health.com/2009/11/18/between/between_patients__professionals-2/">between_patients__professionals</a></p>
<p>By the way, in the presentation &#8220;PAM&#8221; stands for Patient Activation Measure. More can be learned about it at this web site: http://www.insigniahealth.com/products/pam.html , <a href="http://www.insigniahealth.com/products/pam.html">Insignia Health, owner of the Patient Activation Measure intellectual property.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2009/11/18/between/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Production System Secrets (not so seceret)</title>
		<link>http://marc.community4health.com/2009/10/18/toyota-production-system-secretes-not-so-seceret/</link>
		<comments>http://marc.community4health.com/2009/10/18/toyota-production-system-secretes-not-so-seceret/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:25:30 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=144</guid>
		<description><![CDATA[Steven Spear has done a nice job of exposing the four core competencies of Toyata in Chasing the Rabbit. I can imagine how to do three of the four. It is the First one that stumps me: &#8220;Highly specificed work with error signals build into the process&#8221;&#8211;more or less. The question for me is how [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Spear has done a nice job of exposing the four core competencies of Toyata in <a href="http://chasingtherabbitbook.mhprofessional.com/apps/ab/">Chasing the Rabbit</a>. I can imagine how to do three of the four. It is the First one that stumps me: &#8220;Highly specificed work with error signals build into the process&#8221;&#8211;more or less. The question for me is how do we design error anticipating signals or at worst signals that let us know that the process just failed, so we can take action to mitigate the defect, before it has it concensequence. I will begin my search for the answer, but if you have the answer, please point me toward it.</p>
<p>Second: Swarm problems where and when they occur.<br />
Third: Share the improvements<br />
Fourth: Teach and coach everyone in the first three.</p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2009/10/18/toyota-production-system-secretes-not-so-seceret/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take a look at Goran Henrik&#8217;s talk in Whatcom County, WA.</title>
		<link>http://marc.community4health.com/2008/12/11/take-a-look-at-goran-henriks-talk-in-whatcom-county-wa/</link>
		<comments>http://marc.community4health.com/2008/12/11/take-a-look-at-goran-henriks-talk-in-whatcom-county-wa/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:40:00 +0000</pubDate>
		<dc:creator>JimHopper</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=143</guid>
		<description><![CDATA[A video podcast of Goran.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://community4health.com/2008/09/22/goran-henricks-on-qulturum-in-sweden/">A video podcast of Goran.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2008/12/11/take-a-look-at-goran-henriks-talk-in-whatcom-county-wa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NIH Community-Based Paticipatory Research</title>
		<link>http://marc.community4health.com/2008/10/26/nih-community-based-paticipatory-research/</link>
		<comments>http://marc.community4health.com/2008/10/26/nih-community-based-paticipatory-research/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:02:33 +0000</pubDate>
		<dc:creator>marc</dc:creator>
		
		<category><![CDATA[Critical Junctures Institute]]></category>

		<guid isPermaLink="false">http://marc.community4health.com/?p=141</guid>
		<description><![CDATA[This NIH area is specifically interested in the kind of work CJI is created to do. I would suggest that we find a group of students and professors to study together how to approach NIH grants for community learning. There are links to articles and podcasts which are useful.
Extramural Scientist Administration Interest Group
Community-Based Participatory Research [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3333ff">This NIH area is specifically interested in the kind of work CJI is created to do. I would suggest that we find a group of students and professors to study together how to approach NIH grants for community learning. There are links to articles and podcasts which are useful.</span></p>
<blockquote><p><a href="http://grants.nih.gov/grants/training/esaig/cbpr_sig.htm">Extramural Scientist Administration Interest Group<br />
Community-Based Participatory Research Scientific Interest Group (CBPR-SIG)</a></p>
<p>Purpose/Goal</p>
<p>* Purpose/Goal: The purpose of the working group is to strengthen communication among federal agencies with an interest in supporting community-based participatory research (CBPR) methodologies in the conduct of biomedical research, education, health care delivery, or policy</p>
<p>Definition</p>
<p>* Definition: Community-Based Participatory Research (CBPR) is scientific inquiry conducted in communities in which community members, persons affected by condition or issue under study and other key stakeholders in the community&#8217;s health have the opportunity to be full participants in each phase of the work: conception - design - conduct - analysis - interpretation - conclusions - communication of results</p></blockquote>
<p class="scribefire-powered">Powered by <a href="http://www.scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marc.community4health.com/2008/10/26/nih-community-based-paticipatory-research/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
